INDIAN STATE FOREST LEVEL
STATE FOREST PERCENTAGE SPREAD
MADHYA PRADESH 94,689 30.72% 4239
ANDHRA PRADESH 63,821 61.55% 130
MAHARASHTRA 61,939 20.13% 8191
CHHATTIGARSH 59,722 44.21% 2256
ODISHA 58,136 37.34% 538
ARUNACHAL PRADESH 51,530 23.20% 1441
KARNATKA 38,284 19.96% 464
HIMACHAL PRADESH 37,033 66.52% 1097
UTTARAKHAND 34,662 64.52% 4002
RAJASTHAN 32,488 9.30% 14
ASSAM 26,832 34.21% 1444
JHARKHAND 23,065 29.61% 2544
TAMILNADU 22,877 17.59% 2650
JAMMU 20,230 9.10% 2135
GUJARAT 18,962 9.67% 114
MANIPUR 17,418 78.01% 923
UTTRA PRADESH 16,796 6.79% 1297
MIZORAM 16,717 79.30% 133
WEST BENGAL 11,879 13.38% 2302
KERALA 11,265 28.99% 1024
MEGHALYA 9,496 42.34% 338
NAGALAND 9,222 55.62% 236
ANDAMAN 7,171 86.93% 3359
BIHAR 6,473 6.87% 110
TRIPURA 6,294 60.02% 61
SIKKIM 5,841 82.31% 498
PUNJAP 3,084 6.12% ----
HARYANA 1,559 3.53% 3
GOA 1,224 33.06% 55
DELHI 85 5.73% ----